Village Of Providence Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Arch Street 4 3.5 2,557 $465,000 $181 Unknown
29 Angell Street 5 4 3,617 $1,299,900 $359 Unknown
38 Pine Street Nw 2 2.25 1,491 $470,000 $315 Unknown
445 Providence Main Street 1 1.5 1,273 $290,000 $227 Unknown
10 Eddy Street 3 2 1,737 $679,900 $391 Unknown
41 Stone Mason Way Nw 4 2.5 3,403 $937,900 $275 Unknown
2 Nw Ross Street 4 3 3,308 $690,000 $208 Unknown
18 Weybosset Street Nw 3 1.75 1,815 $674,900 $371 Unknown
22 Pine Street Nw 2 2.5 1,449 $498,650 $344 Unknown
24 Pine Street Nw 2 2.25 1,449 $496,800 $342 Unknown
Average: 2.9 2.5 2,035 $616,485 $310 N/A day
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25 Weybosset Street 4 4 3,913 $1,737,374 $444 Unknown
23 Weybosset Street 5 4 3,450 $1,122,020 $325 Unknown
35 Weybosset Street Nw 5 5.5 4,810 $1,602,079 $333 Unknown
51 Stone Mason Way Nw 4 3.5 3,024 $1,005,770 $332 Unknown
47 Stone Mason Way Nw 4 3.5 2,655 $880,201 $331 Unknown
30 Pine Street Nw 3 2.5 1,473 $497,900 $338 Unknown
39 Stone Mason Way Nw 4 3.5 3,106 $992,568 $319 Unknown
Average: 4.1 3.8 3,204 $1,119,701 $346 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
53 Pine Street Nw 3 2.5 2,463 $740,000 $725,000 $294 Unknown 3/21/23
32 Stone Mason Way Nw 3 2.5 1,908 $607,525 $593,190 $310 Unknown 3/10/23
57 Hillcrest Avenue Nw 4 3.5 4,027 $969,900 $969,900 $240 Unknown 2/21/23
20 Weybosset Street Nw 3 2 1,905 $589,900 $589,900 $309 Unknown 1/3/23
11 Weybosset Street Nw 3 2.5 3,243 $963,125 $963,145 $296 Unknown 12/12/22
82 Hillcrest Avenue Nw 3 2 1,756 $540,000 $540,000 $307 Unknown 11/17/22
2 Cranston Street 3 2.5 2,479 $535,000 $530,000 $213 Unknown 11/10/22
55 Stone Mason Way Nw 3 2.5 2,044 $488,806 $491,641 $240 Unknown 10/31/22
102 Hillcrest Avenue Nw 3 2 1,940 $520,000 $500,000 $257 Unknown 10/27/22
48 Pine Street Nw 3 2.5 2,283 $459,900 $449,000 $196 Unknown 10/14/22
Average: 3.1 2.5 2,385 $625,823 $619,706 $261 N/A day
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.