Madison Towne Centre Market Report

or Create your own market report
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 Brookstone Lane 3 2 1,792 $275,000 $153 Unknown
Average: 3.0 2.0 1,792 $275,000 $153 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
148 Stone Meadow Lane 2 1.75 1,524 $260,000 $255,000 $167 Unknown 2/28/23
265 Waters Edge Lane 2 2 1,055 $175,000 $175,000 $165 Unknown 1/28/23
331 Waters Edge Lane 2 2 987 $169,900 $169,900 $172 Unknown 12/19/22
100 Lily Court 3 2 1,457 $264,900 $265,500 $182 Unknown 11/28/22
212 Waters Edge Lane 2 2 1,055 $180,000 $170,000 $161 Unknown 11/10/22
122 Waters Edge Lane 2 2 1,080 $160,000 $150,000 $138 Unknown 11/7/22
Average: 2.2 2.0 1,193 $201,633 $197,566 $164 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.